Sites other people are checking
Every site below was run through our checker by a visitor in the last 7 days, and the result is what our servers actually got back. It is a live picture of what the internet is worried about right now.
| Host | Last result | Response | Checks | People | Last checked | |
|---|---|---|---|---|---|---|
| thisisherthings.gr | Down | - | 7 | 7 | ||
| mirae-labs.com | Up | 1.54 s | 2 | 2 | ||
| torrentgalaxy.one | Down | - | 6 | 4 | ||
| atxheart.visionze.com | Up | 54 ms | 26 | 25 | ||
| coinout.com | Down | 94 ms | 19 | 14 | ||
| stardewvalleywiki.com | Up | 55 ms | 280 | 60 | ||
| heavens.comabivs | Down | - | 30 | 28 | ||
| pay.itsltduk.com | Up | 1.89 s | 7 | 7 | ||
| greatawakening.win | Up | 530 ms | 30 | 28 | ||
| goodpeoplehostel.com | Up | 1.77 s | 14 | 10 | ||
| room101.co.uk | Down | - | 6 | 2 | ||
| disroot.org | Up | 614 ms | 772 | 10 | ||
| streamex.io | Slow | 3.28 s | 49 | 43 | ||
| ficatlas.com | Down | - | 43 | 38 | ||
| yts.gg | Up | 949 ms | 15 | 14 | ||
| thegood.cloud | Up | 1.33 s | 208 | 32 | ||
| vivarium.su | Up | 409 ms | 32 | 31 | ||
| palmerreport.com | Up | 957 ms | 43 | 40 | ||
| slablands.com | Down | 314 ms | 33244 | 5 | ||
| mvtec.com | Up | 886 ms | 11 | 11 | ||
| example.org | Up | 39 ms | 100 | 16 | ||
| cruzio.com | Up | 2.86 s | 44 | 3 | ||
| ivie.co.uk | Down | 413 ms | 36 | 31 | ||
| playok.com | Up | 749 ms | 84 | 3 | ||
| aim400kg.com | Down | - | 34 | 30 | ||
| mojovillage.com | Down | - | 9 | 7 | ||
| www1.bca.gov.sg | Up | 792 ms | 1517 | 3 | ||
| psa.wf | Down | - | 18 | 16 | ||
| chatpic.org | Up | 87 ms | 2 | 2 | ||
| wcny.org | Down | 507 ms | 2 | 2 | ||
| surveyjunkie.com | Up | 292 ms | 2 | 2 | ||
| sanctioned-suicide.net | Up | 63 ms | 8 | 5 | ||
| trivy.dev | Up | 75 ms | 25 | 23 | ||
| jannyai.com | Up | 55 ms | 215 | 15 | ||
| ivie.com | Up | 607 ms | 4 | 3 | ||
| socialdb.xyz | Up | 381 ms | 15 | 15 | ||
| solvup.com | Up | 1.57 s | 3 | 2 | ||
| 1337x.to | Up | 43 ms | 6 | 2 | ||
| queenslibrary.org | Up | - | 33 | 32 | ||
| myopenmath.com | Up | 478 ms | 258 | 3 | ||
| choicecitylocksmith.com | Up | 207 ms | 2 | 2 | ||
| kk.now.cc | Down | - | 29 | 28 | ||
| beyond-hd.me | Up | 793 ms | 263 | 17 | ||
| swimcloud.com | Up | 44 ms | 5 | 2 | ||
| rawg.io | Slow | 12.08 s | 2 | 2 | ||
| resetera.com | Up | 226 ms | 661 | 3 | ||
| watchersweb.com | Up | 218 ms | 229 | 3 | ||
| supertrumptracker.com | Down | 350 ms | 5 | 3 | ||
| antixlinux.com | Down | - | 197 | 55 | ||
| osstf.on.ca | Down | 435 ms | 2 | 2 | ||
| simbad.u-strasbg.fr | Down | - | 9 | 4 | ||
| umd.be | Down | - | 1151 | 5 | ||
| appstoreconnect.apple.com | Up | 32 ms | 3 | 2 | ||
| mikesamazingworld.com | Up | 64 ms | 621 | 17 | ||
| prompt.sex | Up | 367 ms | 2 | 2 | ||
| dynu.com | Up | 802 ms | 235 | 6 | ||
| nifty.org | Up | 63 ms | 3 | 3 | ||
| notrack.ai | Up | 553 ms | 3 | 3 | ||
| our-website-is-broken.org | Up | 167 ms | 43 | 36 | ||
| ol.miniusa.com | Up | 472 ms | 3 | 2 |
How a site gets onto this board
It is not submitted. There is no form to add a site here, deliberately - A page anyone can post a domain to is a page that fills with domains nobody wanted to read about.
Why there is no submission form
Instead a host arrives as a side effect of being checked. When 2 different visitors have run the same host through the checker, it becomes visible. That threshold does most of the work: It costs nothing to check your own site once, and it is not worth anyone's time to coordinate several people to get a hostname listed as plain text next to a link back to our own tool.
There are no outbound links on this page at all. A host is text; the only link beside it points at our checker. Whatever someone hoped to gain by getting a domain listed here, they did not get it.
Why nothing accumulates here
The board is also a rolling window rather than an archive. Nothing accumulates: A host that stops being checked drops off after 7 days, so what you see reflects this week rather than every domain anyone ever typed.
What the results mean
Each result is a single request from our servers at the moment someone asked, not continuous monitoring. A host marked Down failed one check; it may well be back. A host marked Up answered that request and could be broken for you anyway, for all the usual reasons.
How this differs from a monitored service
The services we watch properly - With a check every 20 minutes, recorded outage history and a report chart - Are in the directory, and they are deliberately kept off this board so the two are never confused. Our methodology explains the difference between a one-off check and a monitored service.