State of Uptime 2026: how reliable the internet was
A year of outages across the services we monitor, measured by our own checks. The year is not over; these figures update as it goes.
The longest outages
| Service | Started | Duration | Cause |
|---|---|---|---|
| Outlook | 12 Nov 2026, 18:07 UTC | 15 hours | Connection reset |
| 5movierulz | 14 Oct 2026, 05:07 UTC | 2 hours 59 minutes | DNS lookup failed |
| Basketball Reference | 6 Nov 2026, 04:27 UTC | 39 minutes | HTTP 503 from the origin |
| Livescore | 28 Oct 2026, 04:07 UTC | 39 minutes | HTTP 501 from the origin |
| Cricbuzz | 15 Oct 2026, 14:27 UTC | 39 minutes | DNS lookup failed |
| Cricbuzz | 20 Oct 2026, 05:27 UTC | 39 minutes | DNS lookup failed |
| Outlook | 13 Nov 2026, 09:27 UTC | 39 minutes | Connection timed out |
Down most often
| Service | Outages | Downtime |
|---|---|---|
| Outlook | 2 | 15 hours 39 minutes |
| Cricbuzz | 2 | 1 hour 19 minutes |
| 5movierulz | 1 | 2 hours 59 minutes |
| Basketball Reference | 1 | 39 minutes |
| Livescore | 1 | 39 minutes |
By category
| Category | Outages | Downtime |
|---|---|---|
| News & media | 3 | 1 hour 59 minutes |
| Work & productivity | 2 | 15 hours 39 minutes |
| Streaming | 1 | 2 hours 59 minutes |
| Reference | 1 | 39 minutes |
What failed
- DNS lookup failed - 3
- HTTP 501 from the origin - 1
- HTTP 503 from the origin - 1
- Connection reset - 1
- Connection timed out - 1
Cite as: IsItDown.now, State of Uptime 2026.