Which online services and hosting platforms are most reliable
Ranked by uptime we measured ourselves over the last 90 days - not by what anyone's status page says. Ties are broken by average response time.
Hosting platforms
Not enough monitored sites per platform yet to rank them fairly. Monitor your own site free and it counts towards this ranking.
Services by category
AI tools
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | ChatGPT | 100.000% | none | 145 ms |
| 2 | Claude | 100.000% | none | 162 ms |
| 3 | GitHub Copilot | 100.000% | none | 187 ms |
| 4 | OpenAI API | 100.000% | none | 205 ms |
| 5 | Google Gemini | 100.000% | none | 258 ms |
Banking & payments
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Tradingview | 100.000% | none | 129 ms |
| 2 | Moneycontrol | 100.000% | none | 138 ms |
| 3 | Coinbase | 100.000% | none | 139 ms |
| 4 | Venmo | 100.000% | none | 168 ms |
| 5 | Stripe | 100.000% | none | 192 ms |
| 6 | Robinhood | 100.000% | none | 203 ms |
| 7 | Chase Bank | 100.000% | none | 217 ms |
| 8 | Bank of America | 100.000% | none | 235 ms |
| 9 | Zelle | 100.000% | none | 293 ms |
| 10 | Cash App | 100.000% | none | 294 ms |
| 11 | Groww | 100.000% | none | 350 ms |
| 12 | Wells Fargo | 100.000% | none | 368 ms |
| 13 | PayPal | 100.000% | none | 640 ms |
| 14 | WISE | 100.000% | none | 981 ms |
Cloud & infrastructure
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | DigitalOcean | 100.000% | none | 130 ms |
| 2 | iCloud | 100.000% | none | 148 ms |
| 3 | Cloudflare DNS (1.1.1.1) | 100.000% | none | 162 ms |
| 4 | Google Public DNS (8.8.8.8) | 100.000% | none | 162 ms |
| 5 | Amazon Web Services | 100.000% | none | 166 ms |
| 6 | Ring | 100.000% | none | 194 ms |
| 7 | Dropbox | 100.000% | none | 340 ms |
| 8 | Cloudflare | 100.000% | none | 409 ms |
| 9 | Google Drive | 100.000% | none | 410 ms |
Developer tools
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Netlify | 100.000% | none | 131 ms |
| 2 | WordPress.com | 100.000% | none | 154 ms |
| 3 | GitHub | 100.000% | none | 158 ms |
| 4 | Vercel | 100.000% | none | 195 ms |
Education
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Kahoot | 100.000% | none | 143 ms |
| 2 | Duolingo | 100.000% | none | 153 ms |
| 3 | Canvas LMS | 100.000% | none | 159 ms |
| 4 | Google Classroom | 100.000% | none | 425 ms |
Gaming
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Call of Duty | 100.000% | none | 103 ms |
| 2 | Nintendo | 100.000% | none | 112 ms |
| 3 | Fortnite | 100.000% | none | 134 ms |
| 4 | Genshin Impact | 100.000% | none | 143 ms |
| 5 | Epic Games Store | 100.000% | none | 162 ms |
| 6 | Minecraft | 100.000% | none | 167 ms |
| 7 | Crazygames | 100.000% | none | 170 ms |
| 8 | Xbox Live | 100.000% | none | 214 ms |
| 9 | Valorant | 100.000% | none | 287 ms |
| 10 | League of Legends | 100.000% | none | 320 ms |
| 11 | Steampowered | 100.000% | none | 322 ms |
| 12 | Steam | 100.000% | none | 339 ms |
| 13 | Roblox | 100.000% | none | 429 ms |
| 14 | PlayStation Network | 100.000% | none | 536 ms |
Internet & mobile
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Xfinity (Comcast) | 100.000% | none | 124 ms |
| 2 | Verizon | 100.000% | none | 159 ms |
| 3 | Spectrum | 100.000% | none | 160 ms |
| 4 | T-Mobile | 100.000% | none | 171 ms |
| 5 | AT&T | 100.000% | none | 841 ms |
Messaging
News & media
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Foxnews | 100.000% | none | 115 ms |
| 2 | MLB | 100.000% | none | 117 ms |
| 3 | The Guardian | 100.000% | none | 122 ms |
| 4 | CNN | 100.000% | none | 130 ms |
| 5 | Fotmob | 100.000% | none | 139 ms |
| 6 | Espncricinfo | 100.000% | none | 149 ms |
| 7 | MSN | 100.000% | none | 161 ms |
| 8 | Indiatimes | 100.000% | none | 168 ms |
| 9 | BBC | 100.000% | none | 222 ms |
| 10 | The New York Times | 100.000% | none | 223 ms |
| 11 | ONET | 100.000% | none | 233 ms |
| 12 | Skysports | 100.000% | none | 236 ms |
| 13 | Yahoo | 100.000% | none | 271 ms |
| 14 | Icc cricket | 100.000% | none | 289 ms |
| 15 | ESPN | 100.000% | none | 302 ms |
| 16 | BILD | 100.000% | none | 372 ms |
| 17 | Interia | 100.000% | none | 521 ms |
| 18 | GOAL | 100.000% | none | 728 ms |
| 19 | Globo | 100.000% | none | 751 ms |
| 20 | Yahoo | 100.000% | none | 971 ms |
| 21 | Livescore | 99.925% | 39 minutes | 151 ms |
| 22 | Cricbuzz | 99.846% | 1 hour 19 minutes | 166 ms |
Reference
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Biblegateway | 100.000% | none | 103 ms |
| 2 | Calculator | 100.000% | none | 106 ms |
| 3 | Medlineplus | 100.000% | none | 116 ms |
| 4 | CDC | 100.000% | none | 118 ms |
| 5 | Britannica | 100.000% | none | 125 ms |
| 6 | Recipetineats | 100.000% | none | 133 ms |
| 7 | NAMU | 100.000% | none | 141 ms |
| 8 | Tuasaude | 100.000% | none | 141 ms |
| 9 | Rottentomatoes | 100.000% | none | 155 ms |
| 10 | IMDb | 100.000% | none | 163 ms |
| 11 | Wikipedia | 100.000% | none | 174 ms |
| 12 | The Weather Channel | 100.000% | none | 193 ms |
| 13 | Webmd | 100.000% | none | 208 ms |
| 14 | GOV | 100.000% | none | 216 ms |
| 15 | DeepL | 100.000% | none | 258 ms |
| 16 | Weathernews | 100.000% | none | 259 ms |
| 17 | Healthline | 100.000% | none | 270 ms |
| 18 | Ultimate guitar | 100.000% | none | 382 ms |
| 19 | NHS | 100.000% | none | 384 ms |
| 20 | Alodokter | 100.000% | none | 451 ms |
| 21 | Turkiye | 100.000% | none | 573 ms |
| 22 | Gsmarena | 100.000% | none | 614 ms |
| 23 | Parivahan | 100.000% | none | 1.44 s |
| 24 | Rajasthan | 100.000% | none | 1.66 s |
| 25 | Uidai | 100.000% | none | 1.68 s |
| 26 | Basketball Reference | 99.901% | 39 minutes | 162 ms |
Shopping & delivery
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | ETSY | 100.000% | none | 137 ms |
| 2 | DoorDash | 100.000% | none | 142 ms |
| 3 | Costco | 100.000% | none | 153 ms |
| 4 | eBay | 100.000% | none | 169 ms |
| 5 | UPS | 100.000% | none | 171 ms |
| 6 | Amazon | 100.000% | none | 178 ms |
| 7 | MI | 100.000% | none | 180 ms |
| 8 | IKEA | 100.000% | none | 191 ms |
| 9 | Shopify | 100.000% | none | 205 ms |
| 10 | Apple | 100.000% | none | 205 ms |
| 11 | USPS | 100.000% | none | 209 ms |
| 12 | Lowes | 100.000% | none | 223 ms |
| 13 | Carfax | 100.000% | none | 239 ms |
| 14 | FedEx | 100.000% | none | 269 ms |
| 15 | Walmart | 100.000% | none | 275 ms |
| 16 | Carwale | 100.000% | none | 299 ms |
| 17 | Mercadolibre | 100.000% | none | 310 ms |
| 18 | SHEIN | 100.000% | none | 383 ms |
| 19 | Cardekho | 100.000% | none | 396 ms |
| 20 | Samsung | 100.000% | none | 405 ms |
| 21 | Bikewale | 100.000% | none | 411 ms |
| 22 | Target | 100.000% | none | 608 ms |
| 23 | NIKE | 100.000% | none | 700 ms |
| 24 | OLX | 100.000% | none | 793 ms |
| 25 | Shopee | 100.000% | none | 1.20 s |
| 26 | Rakuten | 100.000% | none | 5.64 s |
Social media
Streaming
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Primevideo | 100.000% | none | 152 ms |
| 2 | YouTube | 100.000% | none | 160 ms |
| 3 | Missav | 100.000% | none | 185 ms |
| 4 | Hotstar | 100.000% | none | 190 ms |
| 5 | Disney+ | 100.000% | none | 196 ms |
| 6 | Programme tv | 100.000% | none | 296 ms |
| 7 | Spotify | 100.000% | none | 366 ms |
| 8 | Twitch | 100.000% | none | 404 ms |
| 9 | Netflix | 100.000% | none | 608 ms |
| 10 | Hulu | 100.000% | none | 651 ms |
| 11 | 5movierulz | 99.688% | 2 hours 59 minutes | 479 ms |
Travel
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Tripadvisor | 100.000% | none | 125 ms |
| 2 | Booking.com | 100.000% | none | 242 ms |
| 3 | Southwest Airlines | 100.000% | none | 243 ms |
| 4 | Flightaware | 100.000% | none | 266 ms |
| 5 | Uber | 100.000% | none | 303 ms |
| 6 | Airbnb | 100.000% | none | 332 ms |
| 7 | Delta Air Lines | 100.000% | none | 398 ms |
Work & productivity
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Google Search | 100.000% | none | 146 ms |
| 2 | Ilovepdf | 100.000% | none | 164 ms |
| 3 | Fastdl | 100.000% | none | 164 ms |
| 4 | Cloud | 100.000% | none | 182 ms |
| 5 | Canva | 100.000% | none | 184 ms |
| 6 | Proxysite | 100.000% | none | 198 ms |
| 7 | Slack | 100.000% | none | 243 ms |
| 8 | Zoom | 100.000% | none | 282 ms |
| 9 | Savefrom | 100.000% | none | 311 ms |
| 10 | Microsoft 365 | 100.000% | none | 341 ms |
| 11 | Microsoft | 100.000% | none | 346 ms |
| 12 | Microsoft Teams | 100.000% | none | 351 ms |
| 13 | Gmail | 100.000% | none | 397 ms |
| 14 | Croxyproxy | 100.000% | none | 406 ms |
| 15 | Notion | 100.000% | none | 474 ms |
| 16 | Google Calendar | 100.000% | none | 478 ms |
| 17 | Google Maps | 100.000% | none | 537 ms |
| 18 | Outlook | 98.930% | 15 hours 39 minutes | 661 ms |
Cite as: IsItDown.now, Reliability rankings. How uptime is calculated.