The most reliable online services and hosting platforms
Ranked by uptime we measured ourselves over the last 90 days - not by what anyone's status page says. Ties are broken by average response time.
Hosting platforms
Not enough monitored sites per platform yet to rank them fairly. Monitor your own site free and it counts towards this ranking.
Services by category
AI tools
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | ChatGPT | 100.000% | none | 124 ms |
| 2 | GitHub Copilot | 100.000% | none | 157 ms |
| 3 | Claude | 100.000% | none | 171 ms |
| 4 | OpenAI API | 100.000% | none | 230 ms |
| 5 | Google Gemini | 100.000% | none | 291 ms |
Banking & payments
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Coinbase | 100.000% | none | 141 ms |
| 2 | Stripe | 100.000% | none | 192 ms |
| 3 | Venmo | 100.000% | none | 200 ms |
| 4 | Robinhood | 100.000% | none | 202 ms |
| 5 | Bank of America | 100.000% | none | 230 ms |
| 6 | Chase Bank | 100.000% | none | 239 ms |
| 7 | Zelle | 100.000% | none | 299 ms |
| 8 | Cash App | 100.000% | none | 312 ms |
| 9 | Wells Fargo | 100.000% | none | 386 ms |
| 10 | PayPal | 100.000% | none | 640 ms |
Cloud & infrastructure
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | DigitalOcean | 100.000% | none | 123 ms |
| 2 | iCloud | 100.000% | none | 146 ms |
| 3 | Cloudflare DNS (1.1.1.1) | 100.000% | none | 168 ms |
| 4 | Google Public DNS (8.8.8.8) | 100.000% | none | 169 ms |
| 5 | Amazon Web Services | 100.000% | none | 185 ms |
| 6 | Ring | 100.000% | none | 191 ms |
| 7 | Dropbox | 100.000% | none | 370 ms |
| 8 | Cloudflare | 100.000% | none | 405 ms |
| 9 | Google Drive | 100.000% | none | 432 ms |
Developer tools
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Netlify | 100.000% | none | 142 ms |
| 2 | GitHub | 100.000% | none | 157 ms |
| 3 | WordPress.com | 100.000% | none | 174 ms |
| 4 | Vercel | 100.000% | none | 198 ms |
Education
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Duolingo | 100.000% | none | 174 ms |
| 2 | Canvas LMS | 100.000% | none | 191 ms |
| 3 | Google Classroom | 100.000% | none | 408 ms |
Gaming
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Call of Duty | 100.000% | none | 100 ms |
| 2 | Minecraft | 100.000% | none | 110 ms |
| 3 | Fortnite | 100.000% | none | 132 ms |
| 4 | Genshin Impact | 100.000% | none | 151 ms |
| 5 | Epic Games Store | 100.000% | none | 163 ms |
| 6 | Xbox Live | 100.000% | none | 203 ms |
| 7 | League of Legends | 100.000% | none | 326 ms |
| 8 | Steam | 100.000% | none | 348 ms |
| 9 | Valorant | 100.000% | none | 385 ms |
| 10 | Roblox | 100.000% | none | 462 ms |
| 11 | PlayStation Network | 100.000% | none | 495 ms |
Internet & mobile
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Xfinity (Comcast) | 100.000% | none | 137 ms |
| 2 | Verizon | 100.000% | none | 164 ms |
| 3 | Spectrum | 100.000% | none | 166 ms |
| 4 | T-Mobile | 100.000% | none | 182 ms |
| 5 | AT&T | 100.000% | none | 948 ms |
Messaging
News & media
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | The New York Times | 100.000% | none | 221 ms |
| 2 | BBC | 100.000% | none | 237 ms |
Reference
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Wikipedia | 100.000% | none | 197 ms |
Shopping & delivery
Social media
Streaming
Travel
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Southwest Airlines | 100.000% | none | 243 ms |
| 2 | Uber | 100.000% | none | 301 ms |
| 3 | Booking.com | 100.000% | none | 326 ms |
| 4 | Delta Air Lines | 100.000% | none | 395 ms |
| 5 | Airbnb | 100.000% | none | 443 ms |
Work & productivity
| # | Service | Uptime (90d) | Downtime | Avg response |
|---|---|---|---|---|
| 1 | Google Search | 100.000% | none | 128 ms |
| 2 | Canva | 100.000% | none | 189 ms |
| 3 | Slack | 100.000% | none | 302 ms |
| 4 | Zoom | 100.000% | none | 307 ms |
| 5 | Microsoft Teams | 100.000% | none | 348 ms |
| 6 | Microsoft 365 | 100.000% | none | 373 ms |
| 7 | Gmail | 100.000% | none | 407 ms |
| 8 | Google Calendar | 100.000% | none | 493 ms |
| 9 | Google Maps | 100.000% | none | 622 ms |
| 10 | Notion | 100.000% | none | 685 ms |
| 11 | Outlook | 100.000% | none | 699 ms |
Cite as: IsItDown.now, Reliability rankings. How uptime is calculated.